Foundational Energy Support
Bock Nutritionals
Regular price
$ 62.00
Sale
*THIS PRODUCT CANNOT BE PURCHASED BY ANY CONSUMERS UNDER THE AGE OF 18 YEARS IN ACCORDANCE WITH THE NEW YORK STATE LAW EFFECTIVE APRIL 22, 2024*
QTY - 120
- Recharges Cellular Energy Production
- Increases Antioxidant Protection
- Supports Immune Function
- Supports Detoxification Capacity
Foundational Energy Support supplies key mitochondrial micronutrients and a smart combination of alpha lipoic acid, N-acetyl cysteine, and acetyl L-carnitine to boost cellular energy production.
Serving Size: 4 Capsules
Suggested Dosage: 2 to 4 capsules per day or as recommended by your health care professional.
Servings Per Container: 30
Amount per Serving: |
% Daily Value: |
|
Vitamin A (from 5,000 IU as Natural Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid USP) | 250 mg | 278% |
Vitamin D (D3 as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Thiamin (Vitamin B1) (from Thiamine Hydrochloride USP) | 15 mg | 882% |
Riboflavin (Vitamin B2 USP) | 15 mg | 1,154% |
Niacin (as Niacinamide USP) | 15 mg | 94% |
Vitamin B6 (as Pyridoxine Hydrochloride USP) | 15 mg | 882% |
Folate (from 800 mcg as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid glucosamine salt) | 1,360 mcg DFE | 340% |
Vitamin B12 (as Methylcobalamin) | 250 mcg | 10,417% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (as d-Calcium Pantothenate USP) | 15 mg | 300% |
Choline (as Choline Bitartrate) | 15 mg | 3% |
Calcium (as Calcium Citrate USP) | 75 mg | 6% |
Iodine (from Potassium Iodide) | 37 mcg | 25% |
Magnesium (as DiMagnesium Malate) | 75 mg | 18% |
Zinc (as TRAACS™ Zinc Bisglycinate Chelate) | 5 mg | 45% |
Selenium (as Selenium Glycinate Complex) | 75 mcg | 136% |
Manganese (as TRAACS™ Manganese Bisglycinate Chelate) | 1 mg | 43% |
Chromium (as O-polynicotinate) | 50 mcg | 143% |
Potassium (as Potassium Citrate USP) | 30 mg | <1% |
N-Acetyl-L-Cysteine USP | 600 mg | * |
Acetyl L-Carnitine Hydrochloride (MitoCarn™) | 500 mg | * |
Malic Acid (as DiMagnesium Malate) | 215 mg | * |
Alpha Lipoic Acid | 200 mg | * |
Mixed Tocopherols | 50 mg | * |
Green Tea Leaf Extract (Standardized to contain 45% EGCg (Epigallocatechin gallate)) | 45 mg | * |
Broccoli Seed Extract (TrueBroc®) (Standardized to contain 13% Glucoraphanin) | 40 mg | * |
Inositol NF | 15 mg | * |
trans-Resveratrol (from Polygonum cuspidatum (Roots)) | 10 mg | * |
* Daily Value not established. |
Other Ingredients: Hypromellose (Natural Vegetable Capsules), Magnesium Stearate, Ascorbyl Palmitate and Silicon Dioxide.
Formulated to be free of allergens derived from: Gluten, dairy, soy, egg, peanut, tree nut, shellfish, fish, yeast, artificial colors and flavors.
Contains: ingredients derived from corn.
Seems to be a quality supplement that helps with energy levels.