Children's Multi-Activ (Mixed Berry Flavor)
Bock Nutritionals
Regular price
$ 50.99
Sale
QTY - 120 Chewable Tablets
Children's Multi-Activ is formulated to address children’s unique nutritional needs for growth, development, and vitality and to help close the nutritional gaps that commonly result from suboptimal diets. Each great-tasting tablet provides 23 important vitamins and minerals in active, highly bioavailable forms and is free of artificial colors and flavors, preservatives, and high-fructose corn syrup.*
- 23 vital vitamins and minerals
- Chewable
- Great tasting
- Free from artificial colors, preservatives, and HFCS
Support your child's wellness early on with a multivitamin that is not only easy-to-take and great tasting, but is free from artificial colors, preservatives, and high-fructose corn syrup.
- 120 chewable tablets
- 30 servings
Supplement Facts
Suggested Dosage: Children 1-3 years: one to two tablets twice daily; children 4 years or more: two to four tablets twice daily, or take as directed by your healthcare practitioner.
Serving Size: 4 Chewable Tablets
Servings Per Container: 30
Ingredients | Amount Per Serving | Amount Per Serving % Daily Value For Children 1 through 3 Years of Age | Amount Per Serving % Daily Value For Adults and Children 4 or more Years of Age |
Calories | 15 | ||
Total Carbohydrate | 6 g | 4%‡ | 2%† |
Vitamin A (300 mcg (50%) as natural beta-carotene and 300 mcg (50%) as retinyl palmitate) | 600 mcg | 200% | 67% |
Vitamin C (ascorbic acid) | 250 mg | 1,667% | 278% |
Vitamin D3 (cholecalciferol) | 12.5 mcg (500 IU) | 83% | 63% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 558% |
223% |
Vitamin K2 (as menaquinone-7) | 15 mcg | 50% |
13% |
Thiamin (as thiamine HCl) | 5 mg | 1000% | 417% |
Riboflavin (as riboflavin and riboflavin 5’-phosphate sodium) | 5 mg | 1,000% | 385% |
Niacin (as niacinamide) | 10 mg | 167% | 63% |
Vitamin B6 (as pyridoxine HCl and pyridoxal 5’-phosphate) | 2.5 mg | 500% | 147% |
Folate (as Quatrefolic® (6S)-5- methyltetrahydrofolic acid, glucosamine salt) | 200 mcg DFE | 133% | 50% |
Vitamin B12 (as MecobalActive™ methylcobalamin) | 50 mcg | 5,556% | 2083% |
Biotin | 150 mcg | 1,875% | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as Albion® calcium citrate malate) | 50 mg | 7% | 4% |
Iron (as Albion® ferric glycinate) | 10 mg | 43% | 17% |
Iodine (as potassium iodide) | 75 mcg | 83% | 50% |
Magnesium (as Albion® di-magnesium malate) | 50 mg | 63% | 12% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 7.5 mg | 250% | 68% |
Selenium (as Albion® selenium glycinate complex) | 50 mcg | 250% | 91% |
Copper (as TRAACS® copper bisglycinate chelate) | 0.5 mg | 167% | 56% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 0.5 mg | 42% | 22% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 50 mcg | 455% | 143% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 50 mcg | 294% | 111% |
Natural Mixed Tocopherols | 60 mg | ** | ** |
Natural Mixed Carotenoids | 1.275 mg | ** | ** |
Beta-Carotene | 600 mcg | ** | ** |
Alpha-Carotene | 250 mcg | ** | ** |
Lutein | 246 mcg | ** | ** |
Lycopene | 123 mcg | ** | ** |
Zeaxanthin | 12 mcg | ** | ** |
DOES NOT CONTAIN: Wheat, gluten, yeast, soy protein, dairy products, fish, shellfish, peanuts, tree nuts, egg, ingredients derived from genetically modified organisms (GMOs), artificial colors, artificial sweeteners, or artificial preservatives.